<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for t shirt printing cornwall</title>
	<atom:link href="http://www.t-shirt-printing-cornwall.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-shirt-printing-cornwall.co.uk</link>
	<description>Screen Printing and T shirt decoration</description>
	<lastBuildDate>Wed, 14 Mar 2012 16:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Index Separation Method for Screen Printing by T Shirt Printing Cornwall</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/comment-page-1/#comment-2356</link>
		<dc:creator>T Shirt Printing Cornwall</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/#comment-2356</guid>
		<description>Glad you liked the article Chris, and thanks for notifying about the images! Should be back up now.</description>
		<content:encoded><![CDATA[<p>Glad you liked the article Chris, and thanks for notifying about the images! Should be back up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Separation Method for Screen Printing by Christopher Woods</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/comment-page-1/#comment-2355</link>
		<dc:creator>Christopher Woods</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/#comment-2355</guid>
		<description>This is a very cool article. Always fascinated to see the prepress process, only being vaguely familiar with screening. However the last two images in the article appear either corrupt or broken, could you re-upload them?

Cheers
Chris</description>
		<content:encoded><![CDATA[<p>This is a very cool article. Always fascinated to see the prepress process, only being vaguely familiar with screening. However the last two images in the article appear either corrupt or broken, could you re-upload them?</p>
<p>Cheers<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halftone Dots and Screenprinting by Simulated process separation printed with waterbased ink</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/09/15/halftone-dots-and-screenprinting/comment-page-1/#comment-1561</link>
		<dc:creator>Simulated process separation printed with waterbased ink</dc:creator>
		<pubDate>Thu, 07 Apr 2011 08:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=249#comment-1561</guid>
		<description>[...] used 61T and 77T meshes for this print, 77T is not an ideal mesh for waterbased ink it held the half tone with no problem at all, but they required flood bar and squeegee tweaks on the machine to print [...]</description>
		<content:encoded><![CDATA[<p>[...] used 61T and 77T meshes for this print, 77T is not an ideal mesh for waterbased ink it held the half tone with no problem at all, but they required flood bar and squeegee tweaks on the machine to print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulated process separation printed with waterbased ink by T-shirt printing:Gradients using half tone</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2009/04/06/simulated-process-separation-printed-with-waterbased-ink/comment-page-1/#comment-1559</link>
		<dc:creator>T-shirt printing:Gradients using half tone</dc:creator>
		<pubDate>Thu, 07 Apr 2011 08:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1122#comment-1559</guid>
		<description>[...] simulated-process-separation-printed-with-waterbased-ink [...]</description>
		<content:encoded><![CDATA[<p>[...] simulated-process-separation-printed-with-waterbased-ink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Separation Method for Screen Printing by Couple 7 color spot prints from this week... - Page 3 - T-Shirt Forums</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/comment-page-1/#comment-1480</link>
		<dc:creator>Couple 7 color spot prints from this week... - Page 3 - T-Shirt Forums</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/#comment-1480</guid>
		<description>[...] index color separation  INDEX SEPARATIONS- PRINTING ADVANTAGES.  Index Separations Tutorial  Index Separation Method for Screen Printing  __________________ [...]</description>
		<content:encoded><![CDATA[<p>[...] index color separation  INDEX SEPARATIONS- PRINTING ADVANTAGES.  Index Separations Tutorial  Index Separation Method for Screen Printing  __________________ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 years of The Alarm by Steve</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2011/01/30/30-years-of-the-alarm/comment-page-1/#comment-1479</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1629#comment-1479</guid>
		<description>Yes very away some prints, are you really from Miami??</description>
		<content:encoded><![CDATA[<p>Yes very away some prints, are you really from Miami??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 years of The Alarm by Freshly Baked Tees</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2011/01/30/30-years-of-the-alarm/comment-page-1/#comment-1478</link>
		<dc:creator>Freshly Baked Tees</dc:creator>
		<pubDate>Wed, 30 Mar 2011 05:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1629#comment-1478</guid>
		<description>If these designs are printed on t-shirt then its away some... I&#039;ve never seen this kind of designs on tee shirt, these designs gives a contemporary look to your t-shirt and showing different in crowd.</description>
		<content:encoded><![CDATA[<p>If these designs are printed on t-shirt then its away some&#8230; I&#8217;ve never seen this kind of designs on tee shirt, these designs gives a contemporary look to your t-shirt and showing different in crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Separation Method for Screen Printing by How to Print this image using Spot colors? - T-Shirt Forums</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/comment-page-1/#comment-1475</link>
		<dc:creator>How to Print this image using Spot colors? - T-Shirt Forums</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/#comment-1475</guid>
		<description>[...] this image using Spot colors?   I think that that would lend itself to index printing, read this: Index Separation Method for Screen Printing  __________________ Positive imagesetter in the [...]</description>
		<content:encoded><![CDATA[<p>[...] this image using Spot colors?   I think that that would lend itself to index printing, read this: Index Separation Method for Screen Printing  __________________ Positive imagesetter in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Separation Method for Screen Printing by prison art and seperation software - T-Shirt Forums</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/comment-page-1/#comment-1474</link>
		<dc:creator>prison art and seperation software - T-Shirt Forums</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/08/25/index-method-for-screen-printing/#comment-1474</guid>
		<description>[...] to FAQ -=&gt; Screenprinting Index Separations Tutorial INDEX SEPARATIONS- PRINTING ADVANTAGES. Index Separation Method for Screen Printing  i&#039;d suggest you start with basic spot color separations, then look at halftone work, those should [...]</description>
		<content:encoded><![CDATA[<p>[...] to FAQ -=&gt; Screenprinting Index Separations Tutorial INDEX SEPARATIONS- PRINTING ADVANTAGES. Index Separation Method for Screen Printing  i&#039;d suggest you start with basic spot color separations, then look at halftone work, those should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coarse screens and half tones by Chuck Johnston</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/comment-page-1/#comment-1464</link>
		<dc:creator>Chuck Johnston</dc:creator>
		<pubDate>Thu, 06 Jan 2011 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/#comment-1464</guid>
		<description>What screen angles have you found that work best on your 50T and 65T meshes?  I&#039;m in California and the equivalent meshes we use would be 120-55µ or 130-55µ (120 Threads per inch and 55 micron Thread Diameter).  For most plastisol jobs we use 230-40µ and the best angle has been 26°.  It is totally moiré-free and we can consistently hold down to about 4% dot at 75 lpi.  We&#039;ve also found that the water-based inks benefit from a coarser mesh around 120 threads per inch, but we haven&#039;t found the time to test every angle at an assortment of different lpi&#039;s.  I appreciate your response.</description>
		<content:encoded><![CDATA[<p>What screen angles have you found that work best on your 50T and 65T meshes?  I&#8217;m in California and the equivalent meshes we use would be 120-55µ or 130-55µ (120 Threads per inch and 55 micron Thread Diameter).  For most plastisol jobs we use 230-40µ and the best angle has been 26°.  It is totally moiré-free and we can consistently hold down to about 4% dot at 75 lpi.  We&#8217;ve also found that the water-based inks benefit from a coarser mesh around 120 threads per inch, but we haven&#8217;t found the time to test every angle at an assortment of different lpi&#8217;s.  I appreciate your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large and oversize T shirt designs by John</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2009/01/24/large-and-oversize-t-shirt-designs/comment-page-1/#comment-1463</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Dec 2010 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1003#comment-1463</guid>
		<description>Hi Steve,
 
First of all thanks for all your posts its really great to read as a beginner screen printer in the UK. I&#039;ve been on the hunt for an over sized T shirt supplier for a long time, could you be of any help?

Kind Regards,

John</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>First of all thanks for all your posts its really great to read as a beginner screen printer in the UK. I&#8217;ve been on the hunt for an over sized T shirt supplier for a long time, could you be of any help?</p>
<p>Kind Regards,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cheerleading T Shirt by CHEERFIX</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/11/20/the-cheerleading-t-shirt/comment-page-1/#comment-1442</link>
		<dc:creator>CHEERFIX</dc:creator>
		<pubDate>Fri, 12 Nov 2010 16:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=679#comment-1442</guid>
		<description>We might need some cheerleading t shirts soon!</description>
		<content:encoded><![CDATA[<p>We might need some cheerleading t shirts soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halftone Dots and Screenprinting by Jared</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/09/15/halftone-dots-and-screenprinting/comment-page-1/#comment-1435</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=249#comment-1435</guid>
		<description>I didn&#039;t realise how much thought had to go into screen printing T shirts. I use DTG for my prints in our store which is so simple; but we get someone to screenprint our large orders. Good to know what you have to do to prepare a design for printing. Will keep it in mind when we are designing our graphics for custom printed Tee&#039;s.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise how much thought had to go into screen printing T shirts. I use DTG for my prints in our store which is so simple; but we get someone to screenprint our large orders. Good to know what you have to do to prepare a design for printing. Will keep it in mind when we are designing our graphics for custom printed Tee&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Printing of Water based inks by Bruce Robertson</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2009/05/31/screen-printing-of-water-based-inks/comment-page-1/#comment-1425</link>
		<dc:creator>Bruce Robertson</dc:creator>
		<pubDate>Tue, 02 Nov 2010 10:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1174#comment-1425</guid>
		<description>It&#039;s great seeing excellence in the UK. Such sharp edges on your work. I&#039;m learning screen printing and just about to move from MX plastisol to discharge sim process for the next stage of my self education. I also have five little hens so enjoy hearing about yours. I have a Light Sussex, two Speckeldy&#039;s and a Rhode Rock. We do love them but they poop all over the lawn. Might have to fence them to one side of the garden.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great seeing excellence in the UK. Such sharp edges on your work. I&#8217;m learning screen printing and just about to move from MX plastisol to discharge sim process for the next stage of my self education. I also have five little hens so enjoy hearing about yours. I have a Light Sussex, two Speckeldy&#8217;s and a Rhode Rock. We do love them but they poop all over the lawn. Might have to fence them to one side of the garden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water based T shirt Printing part 3 by Steve</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/10/05/water-based-t-shirt-printing-part-3/comment-page-1/#comment-1346</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=321#comment-1346</guid>
		<description>We now print 6 colours wet on wet with no problems. As we have opted for discharge printing over opaque water based inks as the way forward for us. For none dischargeable colours we have reverted to plastisol inks, using a combination of Wilflex Epic and Grafco which are both phthalates free.</description>
		<content:encoded><![CDATA[<p>We now print 6 colours wet on wet with no problems. As we have opted for discharge printing over opaque water based inks as the way forward for us. For none dischargeable colours we have reverted to plastisol inks, using a combination of Wilflex Epic and Grafco which are both phthalates free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water-based T shirt printing &#124; Part2 by Matthias</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/09/03/water-based-t-shirt-printing-part2/comment-page-1/#comment-1344</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sat, 10 Jul 2010 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/09/03/water-based-t-shirt-printing-part2/#comment-1344</guid>
		<description>Well of course the fact that lots of waterbased inks contain formaldehyde has not been mentioned here.
Even most of the new 100 % eco friendly waterbased inks contain formaldehyde.Not to mention discharge inks. Hazardous for the printer.</description>
		<content:encoded><![CDATA[<p>Well of course the fact that lots of waterbased inks contain formaldehyde has not been mentioned here.<br />
Even most of the new 100 % eco friendly waterbased inks contain formaldehyde.Not to mention discharge inks. Hazardous for the printer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water based T shirt Printing part 3 by digital asset management</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/10/05/water-based-t-shirt-printing-part-3/comment-page-1/#comment-1343</link>
		<dc:creator>digital asset management</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=321#comment-1343</guid>
		<description>Having read the post and comments I&#039;m curious if you were indeed able to eliminate some of the flash curing between colors?

We use Wilflex PC, Epic, QuantumOne and Oasis.


S.Johnson</description>
		<content:encoded><![CDATA[<p>Having read the post and comments I&#8217;m curious if you were indeed able to eliminate some of the flash curing between colors?</p>
<p>We use Wilflex PC, Epic, QuantumOne and Oasis.</p>
<p>S.Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coarse screens and half tones by Steve</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/comment-page-1/#comment-1313</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/#comment-1313</guid>
		<description>Thanks for the response on your mesh sizes, I&#039;m very much a newbie getting to grips with printing so being able to see what can be achieved is a great help.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for the response on your mesh sizes, I&#8217;m very much a newbie getting to grips with printing so being able to see what can be achieved is a great help.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coarse screens and half tones by Steve</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/comment-page-1/#comment-1306</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/2008/06/19/coarse-screens-and-half-tones/#comment-1306</guid>
		<description>Fred Thanks

Steve: We get 55LPI on 50T screens with no problems, our printing is primarily waterbased, we very rarely use screens finer than 81T. We survive quite happily on a diet of 50T and 65T meshes. Appropriate screen coatings and good exposures are essential to keep the emulsion from falling off your mesh as there is little for it to hold on to.</description>
		<content:encoded><![CDATA[<p>Fred Thanks</p>
<p>Steve: We get 55LPI on 50T screens with no problems, our printing is primarily waterbased, we very rarely use screens finer than 81T. We survive quite happily on a diet of 50T and 65T meshes. Appropriate screen coatings and good exposures are essential to keep the emulsion from falling off your mesh as there is little for it to hold on to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMYK T Shirt Print-Screen Printing one rupee by Steve</title>
		<link>http://www.t-shirt-printing-cornwall.co.uk/2010/04/28/cmyk-t-shirt-print-screen-printing-one-rupee/comment-page-1/#comment-1305</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-shirt-printing-cornwall.co.uk/?p=1463#comment-1305</guid>
		<description>Hi Nigel, for this job we used Grafcos transparant process base. No retarders required. The emulsion was by KIWO it has amazing bridging properties and resistant to all waterbased inks and discharge, but unfortunately is very difficult to remove from screens when reclaiming. We use screen print separator for CMYK seps. works straight from the actions pallette, more often than not requires no tweaking. Hope this is helpful.</description>
		<content:encoded><![CDATA[<p>Hi Nigel, for this job we used Grafcos transparant process base. No retarders required. The emulsion was by KIWO it has amazing bridging properties and resistant to all waterbased inks and discharge, but unfortunately is very difficult to remove from screens when reclaiming. We use screen print separator for CMYK seps. works straight from the actions pallette, more often than not requires no tweaking. Hope this is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

